We summarize the performance of Eskom over 2 years, with a focus on 5 areas, revenue, EBITDA, operating profit, net loss and gross debt. Information obtained from Eskom Financial statements.
2023 | 2022 | |
Revenue | Revenue R259.5 billion due to 9.61% tariff increase. | Revenue increased to R246.5 billion due to 15.06% tariff increase, supported by 3.4% growth in sales volumes. |
EBIDTA (Earnings before Interest & tax) | Decline in EBITDA by R14.9 billion. | Improvement of R19.8 billion in EBITDA, an improvement of 61% due to higher revenue and cost control. |
Operating profit | Operating profit significantly declined to R5.6 billion. | Operating profit improved with 238%, up from R6 billion to R20.4 billion. |
Net loss | The net loss after tax increased to R23.9 billion, double from the R11.9 billion incurred in 2022. | The net loss after tax reduced to R12.3 billion. |
Gross debt | Gross debt of R424 billion attracted debt servicing costs of R72 billion comprising capital repayments of R39 billion and interest payments of R33 billion. | Reduction in gross debt from R401.8 billion to R396.8 billion. |
Read more: https://earthnews365-store.sellfy.store/p/earthnews365-november-2023-bqmida/